This list was created to keep track of banned users more effectively, and to allow users to see why they were banned. More recent bans are at the top. Dates are in UTC.
| Banned mask | Associated user | Date | Reason | Duration of ban | Banned by |
|---|
| *!*@94.195.186.52 | trickl / vipor | 2009-09-22 | Ban evasion | Permanent | bhtooefr |
| *!i=5ec3ba34@* | 2009-09-22 | Creepiness, disrespecting operators | Permanent | bhtooefr |
| *!*@molla-116.studby.umb.no | FMCGGuest821 | 2009-09-02 | Chan raid spam | Permanent | costa |
| *!*@host81-141-48-19.wlms-broadband.com | FMCGGuest649 | 2009-09-02 | Chan raid spam | Permanent | costa |
| *!*@99-16-65-137.lightspeed.sprntx.sbcglobal.net | pancakepatty | 2009-08-30 | Chan raid spam | Permanent | fu_fab |
| *!*@CPE001f3a8fd347-CM0019474742f4.cpe.net.cable.rogers.com | FMCGGuest682 | 2009-08-30 | Chan raid spam | Permanent | bhtooefr |
| *!*@ip72-208-173-70.ph.ph.cox.net | new_man_63 | 2009-08-28 | Ban evasion | Permanent | bhtooefr |
| *!*@c-71-235-3-187.hsd1.ct.comcast.net | esposito | 2009-08-11 | Ban evasion | 1 year | bhtooefr |
| *!*@c-71-235-0-50.hsd1.ct.comcast.net | esposito | 2009-08-07 | Ban evasion | 1 month | bhtooefr |
| *!*n=XpS@*.hsd1.ct.comcast.net | esposito | 2009-08-07 | Trolling ops, annoying users | 24 hours | furan |
| *!*@24-207-135-215.dhcp.stls.mo.charter.com | Domino | 2009-08-03 | Blatant trolling, impersonation, and ban evasion from previous bans that were set | Permanent | bhtooefr |
| *!*@208.80.68.15 | PhatBaja | 2009-07-21 | Spam | Permanent | bhtooefr |
| *!*@ip72-208-173-106.ph.ph.cox.net | new_man_63 | 2009-07-13 | Evading old permanent ban on UStream for trolling | Permanent | bhtooefr |
| *!*@host-45-99-3-96.midco.net | Seth_Hikaru | 2009-07-05 | Blatant trolling | Permanent | bhtooefr |
| *!*@CPE0018f8d6c7ca-CM001a6690e6b4.cpe.net.cable.rogers.com | FMCGGuest141 | 2009-06-20 | Creepy behavior | Permanent | bhtooefr |
| *!*@77.62.169.128 | Admin5462 | 2009-06-16 | Creepy trolling | Permanent | bhtooefr |
| *!*@92.69.2.174 | Bertje | 2009-06-16 | Malware spam | Permanent | bhtooefr |
The following hostmasks are quieted:
| Quieted mask | Date | Reason | Quieted by |
|---|
| *!*@*.dhcp.stls.mo.charter.com | 2009-08-03 | Attempt to keep Domino from changing IPs | bhtooefr |
| *!*@gateway/tor/* | 2009-08-03 | Troll prevention | bhtooefr |