This list was created to keep track of banned users more effectively, and to allow users to see why they were banned. More recent bans are at the top. Dates are in UTC.
| Banned mask | Associated user | Date | Reason | Duration of ban | Banned by |
|---|
| *!*@24-207-135-215.dhcp.stls.mo.charter.com | Domino | 2009-08-03 | Blatant trolling, impersonation, and ban evasion from previous bans that were set | Permanent | bhtooefr |
| weirdwolf*!*@* | See next row |
| *!*@67.170.190.82 | weirdwolf | 2009-07-22 | Creepy behavior, disrupting civility of IRC | Indefinite | bhtooefr |
| *!*@208.80.68.15 | ??? | 2009-07-21 | ??? | ??? | bhtooefr |
| *!*@cpc1-birk7-2-0-cust985.1-3.cable.virginmedia.com | ??? | 2009-07-20 | ??? | ??? | bhtooefr |
| *!*@ip72-208-173-106.ph.ph.cox.net | ??? | 2009-07-13 | ??? | ??? | bhtooefr |
| *!*@host-45-99-3-96.midco.net | ??? | 2009-07-05 | ??? | ??? | bhtooefr |
| *!*@CPE0018f8d6c7ca-CM001a6690e6b4.cpe.net.cable.rogers.com | ??? | 2009-06-20 | ??? | ??? | bhtooefr |
| *!*@77.62.169.128 | ??? | 2009-06-16 | ??? | ??? | bhtooefr |
| *!*@92.69.2.174 | ??? | 2009-06-16 | ??? | ??? | bhtooefr |
| *!*@pool-71-250-201-33.nwrknj.east.verizon.net | ??? | 2009-06-15 | ??? | ??? | bhtooefr |
The following hostmasks are quieted:
| Quieted mask | Date | Reason | Quieted by |
|---|
| *!*@*.dhcp.stls.mo.charter.com | 2009-08-03 | Attempt to keep Domino from changing IPs | bhtooefr |
| *!*@gateway/tor/* | 2009-08-03 | Troll prevention | bhtooefr |